PULSE OXIMETER
Heart Squad is a cardiac monitoring center. We also specialize in incorporating CE and FDA approved wearable designs and mobile medical technologies into our products allowing users to easily monitor and record oxygen saturation levels. Heart Squad has a complete line of pulse oximeters for adults and children. Each work separately or through our free APP on your smart phone. You can send each monitored parameter to the Heart Squad: Health Concierge for our doctor to diagnose, or send to your doctor.
Hot Products
HEART SQUAD : A Famous Oximeter Supplier
You can't Miss in 2021
Ring Oxygen Monitor
KIDSO2 | O2RING | |
---|---|---|
Battery capacity, voltage | 90mAh 3.7V | 90mAh 3.7V |
Measurement parameter recording sampling rate | 4s | 4s |
Sampling frequency of measurement parameters | 150Hz | 150Hz |
Free PC software and Mac | √ | √ |
Host alarm | Sound; Blood oxygen, Heart Rate | Vibration Blood oxygen, Heart Rate |
Offline alarm on the App device | Y | Y |
Viration Source | Blood Oxygen : 80%-95% | Blood Oxygen : 80%-95% , eart Rate :30-70, 70-200 |
Battery life on the Charge(h) | 12+ | 12+ |
Recommended age | For ages 3-10 years | Aldult |
Wrist Oxygen Monitor
-
- Out of Stock
- Heart Squad, PULSE OXIMETERS, Wrist Oxygen Monitor
Baby O2 S2 Baby Oxygen Monitor
- $269.00
- Read more
-
-
- Out of Stock
- Heart Squad, PULSE OXIMETERS, Wrist Oxygen Monitor
Baby 02 Baby Oxygen Monitor
- $149.00
- Read more
-
BabyO2 | BabyO2S2 | SleepU | Checkme O2 | CheckmeO2 max | |
---|---|---|---|---|---|
Battery capacity, voltage | 130mAh 3.7V | 130mAh 3.7V | 130mAh 3.7V | 130mAh 3.7V | Device:130mAh 3.7V Station:2900mAh 3.7V |
Measurement parameter recording sampling rate | 4s | 2s | 4s | 4s | 4s |
Sampling frequency of measurement parameters | 150Hz | 150Hz | 150Hz | 150Hz | 150Hz |
Free PC software and Mac | √ | √ | √ | √ | √ |
Host alarm | Buzzer, Blood oxygen | No alarm on the host, alarm on the box | Vibration; Blood oxygen | Vibration; Blood oxygen | Buzzer, Vibration Blood oxygen, Heart Rate |
Offline alarm on the App device | Y | Y | N | N | Y |
Viration Source | Blood Oxygen: 80% - 96%, density 2 | Blood oxygen: 80%-96%, density is 2, Heart Rate : 30-110, 110-220, body movement alarm The box's ringing alarm, the range is the same | Blood Oxyge : 80%-95% | Blood Oxygen : 80%-95% | Blood Oxygen:80%-95%: Heart Rate : 30-70, 70-200 |
Battery life on the Charge | 16+ | 16+ | 16+ | 16+ | 72+ |
Recommended age | For ages 0-3 years | For ages 0-3 years | Aldult | Aldult | Aldult |
Fingertip Oxygen Monitor
Handheld Oxygen Monitor
Oxyfit | Oxylink | WearO2 | |
---|---|---|---|
Battery capacity, voltage | 130mAh 3.7V | 130mAh 3.7V | 130mAh 3.7V |
Measurement parameter recording sampling rate | 4s | 4s | 4s |
Sampling frequency of measurement parameters | 150Hz | 150Hz | 150Hz |
Free PC software and Mac | × | × | × |
Host alarm | Vibration; Blood oxygen, Heart Rate | Vibration; Blood oxygen, Heart Rate | Vibration; Blood oxygen, |
Offline alarm on the App device | Y | Y | N |
Viration Source | Blood Oxygen:80%-95%;Heart Rate :30-70, 70-200 | Blood Oxygen:80%-95%;Heart Rate :30-70, 70-200 | Blood Oxygen:80%-95% |
Battery life on the Charge | 16+ | 16+ | 16+ |
Recommended age | Aldult | Aldult | Aldult |
Heart Squad: Health Concierge
The Health Concierge is our Monitoring Center. Our Health Concierge is staffed by Certified Cardiovascular Technicians, Paramedics, Nurses and Doctors.
We monitor you and reply back usually to your cell phone via text. This is the fastest way to communicate.
If you have elected to receive a no charge monitor billing Medicare or your PPO insurance company, this service is included at no charge.
If you elected to purchase a monitor not going through insurance, you can pay separately for each monitoring interaction or diagnosis.