Body Scale Monitor
BODY SCALE
The difference in body fat scales
Product | Lescale | Lescale Lite | Lescale Mat |
---|---|---|---|
Built-in algorithm | YES | NO | YES |
Built-in storage | 24set | 24set | 100set |
Power | 4pcs AAA | 4pcs AAA | Rechargeable lithium cell 600mAh |
Multi-user | 24 | 24 | 24 |
Size | 300x275x25mm | 278x278x25.5mm | 300x300x20mm |
Capacity | 180kg/400lb/28st | 180kg/400lb/28st | 180kg/400lb/28st |
Screen Size | 62x108mm | 60*26mm | 62x108mm |
Screen | VA | LED | VA |
Measurement Data | 15 | 13 | 16 |
---|---|---|---|
Heart Index | YES | NO | YES |
Balance | NO | NO | YES |
Visceral Fat | YES | YES | YES |
Heart Rate | YES | NO | YES |
Fat-free Body Weight | YES | YES | YES |
Subcutaneous fat | YES | YES | YES |
Screen Display | 8 | 1 | 8 |
---|---|---|---|
Weight | YES | YES | YES |
Body Fat | YES | NO | YES |
BMI | YES | NO | YES |
Body Water | YES | NO | YES |
Muscel Mass | YES | NO | YES |
Bone Mass | YES | NO | YES |

Lescale
Smart Body Fat Scale with Large Display
Viatom Digital Body Fat monitor Monitor your body composition and reach your weight goal

Lescale Lite
Digital Body Fat Monitors
Viatom Digital Body Fat monitor Measurements made easy for all

lescale mat
Digital Body Composition Scale with HA screen
With Viatom smart Scale you can track your weight together with other body measurements,such as heart rate and body balance.
Heart Squad: Health Concierge
The Health Concierge is our Monitoring Center. Our Health Concierge is staffed by Certified Cardiovascular Technicians, Paramedics, Nurses and Doctors.
We monitor you and reply back usually to your cell phone via text. This is the fastest way to communicate.
If you have elected to receive a no charge monitor billing Medicare or your PPO insurance company, this service is included at no charge.
If you elected to purchase a monitor not going through insurance, you can pay separately for each monitoring interaction or diagnosis.