Degree Of Dust & Water Resistance | IP22 |
Battery Type | Rechargeable lithium-polymer, DC 5V. |
Pulse Rate Accuracy | ±2 bpm |
Pulse Rate Range | 30 to 250 bpm |
Blood Pressure Accuracy | ±3 mmHg |
Cuff Pressure Range | 0-300 mmHg |
Measure Technology | Oscillometric Method |
Recorded Parameters | Diastolic blood pressure, systolic blood pressure, pulse rate, mean arterial pressure, pulse pressure. |
Wireless | Bluetooth 4.0 BLE |
Cuff Size | 9'' - 17''/22-42cm |
Dimension | 1.5'' x 1.2'' x 1.5'' (68*25mm, main unit) |
Weight | 5.6oz /160g |
Pulse Rate Accuracy | ±2 bpm |
Pulse Rate Range | 30 to 250 bpm |
Blood Pressurer Accuracy | ±3 mmHg |
Cuff Pressure Range | 0-300 mmHg |
Measure Technology | Oscillometric Method |
Recorded Parameters | Diastolic blood pressure, systolic blood pressure, pulse rate, mean arterial pressure, pulse pressure. |
Wireless | Bluetooth 4.0 BLE |
Cuff Size | 9'' - 17''/22-42cm |
Dimensions | 1.5 x 1.2 x 1.5'' (68*25mm, main unit) |
Weight | 5.6oz /160g |
Reviews
There are no reviews yet.